You are here:
Scanning Documents > Scanning (Detailed Step by Step Instructions) >Scan document with variable number of pages
|
|
You can scan documents that does not have fixed number of pages by using blank pages or by using a Document Separator Page on it. For e.g. lets say you want to scan around 10 pages comprising of 4 documents (each document contains 2, 4, 1, 3 pages respectively), to separate these documents all you need to do is place a blank page or a page with barcode(s) on it after every document (For this example you will need to place it after the 2nd, 6th and 7th page).
To Scan Documents with Variable number of Pages:
1. | In Sohodox, select the Home tab and click the Scan button . This will bring up the Scan Window. |
2. | Select a scanner from the Select a Scanner drop down. |
3. | Click the Settings tab to set the scan settings. |
4. | Select the scan area from the Select scan area drop-down to choose the size of the page you are scanning. If you want to specify co-ordinates to scan only a part of the page, then click the Options... button. Clicking the Options... button will launch the Scan Area window. |
5. | Check the Use document feeder option to scan documents placed in the ADF (Automatic Document Feeder) tray of your scanner. This option only has effect if your scanner has an ADF attachment.
Note:
If you have a flatbed scanner, you can still scan single pages, queue them up and then add them to make one multi-page document. |
6. | Check the Scan both sides option to scan both the sides of the document. Please note that duplex scanning is a scanner dependent feature. If your scanner supports duplex scanning then Sohodox will support it. If your scanner does not support duplex scanning, then you can use scan using Sohodox's Virtual Duplex Scanning mode. |
7. | Select a file type from Select the file type option. For example, if you want to save the scanned document as pdf file, then select the PDF option from the drop down. |
8. | Select the color you want to scan in, from the Select color depth drop-down. |
9. | Set the scan DPI (Dots Per Inch) from the Set scan DPI option. The Dots Per Inch option controls the amount of dots which must be captured per inch of the document being scanned. |
10. | Select the Scan multi-page documents option and then the Documents are separated by option as the documents are multi page and each document has variable number of pages. |
11. | From the Documents are separate by drop-down select if your separator page is a Blank Page or a Document Separator Page(Document with Barcode). |
a) | If you have used Blank White Page as separators, then specify the Threshold value Sohodox should use while detecting blank white pages in the Blank Page Threshold option. You can enter any value from 0 to 10. |
b) | If you want to create a new Document Separator Page then click the Click here to print Document Separator Page link. |
12. | Click the Security tab if you want to assign the document to another user as soon as it is scanned. You can search for the user by clicking this button in the Assign to: field. |
13. | Click the Start Scan button to start scanning the document. The scanned documents will be displayed in the Preview pane of the Scan window. |
14. | You can click the Edit button to edit the scanned document in the Image Editor. Using the Image Editor window you can resize, crop and rotate a document. |
a) | Enter a name for the scanned documents in the Document Title box. The documents will have same name followed by a suffix. For e.g. if you entered Acme Invoice, then the scanned document will be named as Acme Invoice1, Acme Invoice2, Acme Invoice3 and so on.
If you leave the Document Title blank then the system will generate a title for the scanned document. |
i. | Select a folder from the list. You can use the Search box to search a folder. |
ii. | Click the OK button to select the folder. The selected folder will now be displayed in the Choose a Folder box. |
|
c) | You can add Tags (keywords) to the scanned documents in the Attach Tags option. You can type as many tags you want by using a semi-colon to separate them. |
d) | Set the Document Type of the scanned document, from the Set a Document Type drop down. For e.g. Set the Document Type to 'Invoice' if the scanned document is a invoice. |
|
a) | Click this button besides the Link to existing documents box. The Look Up window will be launched. |
a) | Select All Documents option from the Look in box and type all or part of the file name in the Look for box |
b) | Now, click the Find. The documents that contains the word that you have entered in the Look for box will be displayed in the Search Result list. |
c) | Select the document that you want to link with the scanned documents and add it to the Selected Files list. |
d) | Click the OK button to link these documents.
Note: You can add more links by clicking this button and you can break a link by clicking this button.
Also see, Link one Document with another Document. |
|
16. | Now, click the Add button to add the scanned documents to the Sohodox DB. The scanned documents will now be added to the location that you have specified in the Destination tab. |
17. | Click the Close button to close the Scan window. |
|
• | Check the Show scanner interface before scanning option if you want the user interface of your scanner driver to be displayed while scanning. |
• | In the Settings tab, the display of options upon checking the Use document feeder checkbox depends on the file type selected and not upon checking the document feeder checkbox. This means you can scan multiple single pages even with a flatbed scanner, if the file type supports it (e.g. TIFF or PDF).
|
Related Topics
Scan documents with fixed number of pages
Page URL:
http://www.sohodox.com/docs/help/index.htm?scan_document_with_variable_number_of_pages.htm